A garage addition is a small building with a full-size permit process: zoning, setbacks, foundation, framing, and often a driveway and electrical service decision. Attached garages add a code fire-separation requirement that detached ones avoid — a fork in the design that changes both price and approvals.
A 480 sq ft scope at a mid-range finish, with each metro's cost factor applied and a 10% contingency included. Estimates for budgeting, not quotes.
| Metro | Low | Likely | High |
|---|---|---|---|
| Boston, MA1.12× metro factor | $213k | $291k | $387k |
| Worcester, MA0.94× metro factor | $164k | $223k | $298k |
| Providence, RI1.02× metro factor | $167k | $228k | $304k |
| Hartford, CT0.98× metro factor | $165k | $225k | $300k |
| Manchester, NH1.00× metro factor | $154k | $210k | $280k |
| Portland, ME1.06× metro factor | $157k | $214k | $285k |
| Cambridge, MA1.14× metro factor | $217k | $296k | $394k |
| Lowell, MA0.96× metro factor | $183k | $249k | $332k |
| Springfield, MA0.90× metro factor | $149k | $203k | $271k |
| Stamford, CT1.10× metro factor | $188k | $257k | $343k |
| New Haven, CT0.99× metro factor | $164k | $223k | $298k |
| Portsmouth, NH1.05× metro factor | $157k | $214k | $286k |
| Nashua, NH1.01× metro factor | $155k | $212k | $283k |
| Bangor, ME0.93× metro factor | $132k | $180k | $241k |
| Burlington, VT1.03× metro factor | $153k | $208k | $277k |
| South Portland, ME1.03× metro factor | $153k | $208k | $277k |
| Westbrook, ME1.00× metro factor | $148k | $202k | $269k |
| Scarborough, ME1.04× metro factor | $154k | $210k | $280k |
| Falmouth, ME1.07× metro factor | $158k | $216k | $288k |
| Cape Elizabeth, ME1.08× metro factor | $160k | $218k | $291k |
| Biddeford, ME0.98× metro factor | $145k | $198k | $264k |
| Saco, ME0.99× metro factor | $147k | $200k | $267k |
| Brunswick, ME0.99× metro factor | $147k | $200k | $267k |
| Gorham, ME0.99× metro factor | $147k | $200k | $267k |
| Windham, ME0.98× metro factor | $145k | $198k | $264k |
| Yarmouth, ME1.05× metro factor | $156k | $212k | $283k |
| Freeport, ME1.02× metro factor | $151k | $206k | $275k |
Estimated range — based on BLS OEWS national average wages and BLS PPI material indexes applied to Our Haus baseline unit costs, as of June 2026. Estimates are shown as a range and help set expectations. They are not a quote, a verified price, or an appraisal of what a contractor will charge.
In New England, consistently yes — off-street covered parking has real value through five months of winter, and an attached two-car is one of the few additions that commonly returns a large share of its cost in this region. Overbuilding for the neighborhood is still possible.
Detached usually pencils slightly lower on the building itself, because it skips the roof tie-in and fire-separation work, but adds trenching for power. Attached wins on daily life in winter. Decide on use first, then compare apples-to-apples quotes.