Siding is a weather-barrier job wearing a cosmetic costume. The product line on the bid matters less than the flashing, housewrap, and window-integration details underneath — and those are exactly the lines that disappear from the cheapest quote.
A 1,800 sq ft scope at a mid-range finish, with each metro's cost factor applied and a 10% contingency included. Estimates for budgeting, not quotes.
| Metro | Low | Likely | High |
|---|---|---|---|
| Boston, MA1.12× metro factor | $109k | $182k | $291k |
| Worcester, MA0.94× metro factor | $84k | $140k | $223k |
| Providence, RI1.02× metro factor | $86k | $143k | $228k |
| Hartford, CT0.98× metro factor | $84k | $141k | $225k |
| Manchester, NH1.00× metro factor | $79k | $131k | $210k |
| Portland, ME1.06× metro factor | $80k | $134k | $214k |
| Cambridge, MA1.14× metro factor | $111k | $185k | $296k |
| Lowell, MA0.96× metro factor | $93k | $156k | $249k |
| Springfield, MA0.90× metro factor | $76k | $127k | $203k |
| Stamford, CT1.10× metro factor | $96k | $161k | $257k |
| New Haven, CT0.99× metro factor | $84k | $140k | $223k |
| Portsmouth, NH1.05× metro factor | $80k | $134k | $214k |
| Nashua, NH1.01× metro factor | $79k | $132k | $212k |
| Bangor, ME0.93× metro factor | $68k | $113k | $180k |
| Burlington, VT1.03× metro factor | $78k | $130k | $208k |
| South Portland, ME1.03× metro factor | $78k | $130k | $208k |
| Westbrook, ME1.00× metro factor | $76k | $126k | $202k |
| Scarborough, ME1.04× metro factor | $79k | $131k | $210k |
| Falmouth, ME1.07× metro factor | $81k | $135k | $216k |
| Cape Elizabeth, ME1.08× metro factor | $82k | $136k | $218k |
| Biddeford, ME0.98× metro factor | $74k | $124k | $198k |
| Saco, ME0.99× metro factor | $75k | $125k | $200k |
| Brunswick, ME0.99× metro factor | $75k | $125k | $200k |
| Gorham, ME0.99× metro factor | $75k | $125k | $200k |
| Windham, ME0.98× metro factor | $74k | $124k | $198k |
| Yarmouth, ME1.05× metro factor | $80k | $133k | $212k |
| Freeport, ME1.02× metro factor | $77k | $129k | $206k |
Estimated range — based on BLS OEWS national average wages and BLS PPI material indexes applied to Our Haus baseline unit costs, as of June 2026. Estimates are shown as a range and help set expectations. They are not a quote, a verified price, or an appraisal of what a contractor will charge.
Sometimes — over one sound layer of flat siding, with the right preparation, it is legal and can be reasonable. Over multiple layers, over rot, or where window flanges need re-flashing, strip it. Any honest answer requires looking at what is on the house now.
Quality vinyl and fiber cement are routinely rated for decades, and both handle freeze-thaw well when the weather barrier underneath is detailed correctly. Cedar performs beautifully but wants a maintenance cycle. The failure mode in New England is almost never the product — it is the flashing.